| Brand | Celestron |
| Color | Black |
| Model Number | Nexstar 130SLT Computerized |
| Optical Design | Newtonian Reflector |
| Aperture (mm) | 130mm |
| Focal Length (mm) | 650mm |
| Focal Ratio | 5 |
| Focal Length Of Eyepiece (mm) | 25mm |
| Magnification Of Eyepiece | 26X |
| Focal Length Of Eyepiece (mm) | 9mm |
| Finderscope | Starpointer |
| Highest Useful Magnification | 307X |
| Lowest Useful Magnification | 19x |
| Limiting Stellar Magnitude | 13.1 |
| Resolution (Dawes) | 0.89 arc second |
| Optical Coating | Aluminium |
© 2023 A&S Creations • All Rights Reserved