| OPTICAL TUBE INFO: | |
|---|---|
| Optical Design: | Newtonian Reflector |
| Aperture: | 150mm (6″) |
| Focal Length: | 750mm (30″) |
| Focal Ratio: | f/5 |
| Focal Length of Eyepiece 1: | 20mm (.8″) |
| Magnification of Eyepiece 1: | 38x |
| Finderscope: | 6×30 |
| Star Diagonal: | N/A |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 354x |
| Lowest Useful Magnification: | 21x |
| Limiting Stellar Magnitude: | 13.4 |
| Resolution (Rayleigh): | .93 arc seconds |
| Resolution (Dawes): | .77 arc seconds |
| Light Gathering Power (Compared to human eye): | 459x |
| Secondary Mirror Obstruction: | 44mm (1.75″) |
| Secondary Mirror Obstruction by Diameter: | 30% |
| Secondary Mirror Obstruction by Area: | 8.78% |
| Optical Coatings: | Fully Coated |
| Optical Tube Length: | 686mm (27″) |
| Optical Tube Diameter: | 184.15mm (7.25″) |
| Optical Tube Weight: | 10 lbs (4.54 kg) |
| Dovetail: | CG-5 Dovetail bar |
| MOUNT INFO: | |
| Mount Type: | Computerized Equatorial |
| Instrument load capacity: | 30 lbs (13.6 kg) |
| Height adjustment range (includes mount and tripod): | 1118mm – 1626mm (44″ – 64″) |
| Tripod Leg Diameter: | 50.8mm (2″) Stainless Steel |
| Latitude adjustment range: | 7° – 77° |
| Mount Head Weight: | 17 lbs (7.71 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 18 lbs (8.16 kg) |
| Weight of Counterweights: | 1 x 12 lbs |
| Slew Speeds: | 9 slew speeds – max speed 4°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary Ports: | 3 AUX Ports (1 hand control and 2 AUX Ports for optional accessories) |
| Autoguide Port: | Yes |
| USB Port: | Yes, input on Hand Control |
| Power Requirements: | 12V DC 3.5A (tip positive) |
| Motor Drive: | DC servo motors with encoders on both axes |
| Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
| Total Kit Weight: | 57 lbs (25.85 kg) |
| Included Items: | Advanced VX Equatorial Head and tripod Accessory Tray 1 x 12 lbs counterweight NexStar+ Hand Control DC Power Cable (item# 18769) Hand Control Holster |
| Solar Warning |
|
© 2023 A&S Creations • All Rights Reserved