| OPTICAL TUBE INFO: | |
|---|---|
| Optical Design: | Newtonian Reflector |
| Aperture: | 200mm (7.87″) |
| Focal Length: | 1000mm (39″) |
| Focal Ratio: | f/5 |
| Focal Length of Eyepiece 1: | 20mm (.8″) |
| Magnification of Eyepiece 1: | 50x |
| Finderscope: | 9×50 |
| Star Diagonal: | N/A |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 472x |
| Lowest Useful Magnification: | 29x |
| Limiting Stellar Magnitude: | 14 |
| Resolution (Rayleigh): | .7 arc seconds |
| Resolution (Dawes): | .58 arc seconds |
| Light Gathering Power (Compared to human eye): | 816x |
| Secondary Mirror Obstruction: | 56mm (2.2″) |
| Secondary Mirror Obstruction by Diameter: | 28% |
| Secondary Mirror Obstruction by Area: | 7.81% |
| Optical Coatings: | Fully Coated |
| Optical Tube Length: | 914mm (36″) |
| Optical Tube Weight: | 22 lbs (9.98 kg) |
| Optical Tube Diameter: | 235mm (9.25″) |
| Dovetail: | CG-5 Dovetail bar |
| MOUNT INFO: | |
| Mount Type: | Computerized Equatorial |
| Instrument load capacity: | 30 lbs (13.6 kg) |
| Height adjustment range (includes mount and tripod): | 1118mm – 1626mm (44″ – 64″) |
| Tripod Leg Diameter: | 50.8mm (2″) Stainless Steel |
| Latitude adjustment range: | 7° – 77° |
| Mount Head Weight: | 17 lbs (7.71 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 18 lbs (8.16 kg) |
| Weight of Counterweights: | 2 x 12 lbs |
| Slew Speeds: | 9 slew speeds – max speed 4°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary Ports: | 3 AUX Ports (1 hand control and 2 AUX Ports for optional accessories |
| Autoguide Port: | Yes |
| USB Port: | Yes, input on Hand Control |
| Power Requirements: | 12V DC 3.5A (tip positive) |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
| Total Kit Weight: | 81 lbs (36.74 kg) |
| Included Items: | Advanced VX Equatorial Head and tripod Accessory Tray 2 x 12 lbs counterweights NexStar+ Hand Control DC Power Cable (item# 18769) Hand Control Holster |
| Solar Warning |
|
© 2023 A&S Creations • All Rights Reserved