The Celestron Handheld Digital Microscope Pro is an easy to use, low-power microscope with a 5.0 MP sensor for capturing photos and video of your discoveries. At low magnification, the Handheld Digital Microscope Pro is ideal for viewing stamps, coins, bugs, plants, rocks, skin, gems, circuit boards, and more. You can even view traditional slides at high magnification.
Create high-resolution images, VGA quality video, and time-lapse animations using the included Micro Capture Pro software. You can also take accurate measurements and make notes on your specimens using this intuitive software. An adjustable LED illuminator ensures your specimens are clear and bright, while the fully adjustable, professional stand allows for steady shots even at high magnification.
Intended for the discriminating hobbyist or professional, the Handheld Digital Microscope Pro is well suited for jobs such as entomology, industrial quality control, component inspection, medical investigation, scientific research, and forensics documentation—just to name a few.
GENERAL | |
---|---|
Type of Microscope: | Handheld Digital |
Nosepiece: | Clear plastic |
Objective(s) Type: | Single adjustable internal objective |
Focus Type(s): | Barrel focus: Course Focus | Fine Focus |
Magnification Range: | 20x to 200x |
Illumination Type: | Ring Illuminator- 8 LED-Adjustable |
Illumination Position(s): | Upper- At Nose |
Illumination Adjustability Mechanism: | Adjustment Wheel- On barrel |
Power Source: | USB Connection with computer |
Eyepiece Type: | CMOS Sensor in lieu of eyepiece |
Sensor Size: | 5MP | 1/3.2″ |
Pixel Size: | 1.75 μm |
Screen type: | Screen is your PC |
Screen Size: | Screen is your PC |
Memory Type: | No on-board memory |
Port(s) Out: | 2.0 USB – 5V (non-removable cable) |
Still image capture resolution: | 2592 x 1944 | 2112 x 1188 | 1538 x 864 | 640 x 480 |
Video resolution: | 2592×1944 | 2320×1744 | 2048×1536 | 1920×1080 | 1280×1024 |
Shutter trigger position: | Through Software |
Software: | Celestron MicroCapture Pro |
Software compatibility: | Windows | Mac OS (See Support & Downloads tab for details) |
Microscope Dimensions: | Microscope: 110mm x 35mm (4.33″ x 1.38″) | Stand: 175mm x 140mm x 110mm (6.90″ x 5.51″ x 4.33″) |
Microscope Weight: | 2.0 lbs (907 g) (including stand) |
Included Items: | Adjustable Stand | Calibration ruler |
© 2023 A&S Creations • All Rights Reserved