| Brand | Celestron |
| Color | Black |
| Model Number | Powerseeker 114EQ |
| Optical Design | Newtonian Reflector |
| Aperture (mm) | 114mm |
| Focal Length (mm) | 900mm |
| Focal Ratio | 7.89 |
| Focal Length Of Eyepiece (mm) | 20mm |
| Magnification Of Eyepiece | 45X |
| Focal Length Of Eyepiece (mm) | 4mm |
| Finderscope | 5X24 |
| Highest Useful Magnification | 269X |
| Lowest Useful Magnification | 16X |
| Limiting Stellar Magnitude | 12.8 |
| Resolution (Dawes) | 1.02 arc seconds |
| Optical Coating | Aluminium |
© 2023 A&S Creations • All Rights Reserved